<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolidWorks</title>
	<atom:link href="http://www.mcad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcad.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 22:12:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Objet 30 Orthodesk</title>
		<link>http://www.mcad.com/3d-printing/objet-30-orthodesk/</link>
		<comments>http://www.mcad.com/3d-printing/objet-30-orthodesk/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:02:06 +0000</pubDate>
		<dc:creator>Rick Holets</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[MCAD Tech Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Objet]]></category>
		<category><![CDATA[Stratasys]]></category>

		<guid isPermaLink="false">http://www.mcad.com/?p=6271</guid>
		<description><![CDATA[Digital orthodontics is rapidly becoming the standard production tool for orthodontic clinics and laboratories. Offering the ability to cut production times, increase efficiency, accuracy and digitally store orthodontic models, the benefits of digital production are clear. For orthodontic lab owners and managers, mid-size or small-size, choosing the right technologies to deliver the best return on [...]]]></description>
		<wfw:commentRss>http://www.mcad.com/3d-printing/objet-30-orthodesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solidworks 2013 System Requirements</title>
		<link>http://www.mcad.com/solidworks-topics/solidworks-2013-system-requirements/</link>
		<comments>http://www.mcad.com/solidworks-topics/solidworks-2013-system-requirements/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:00:14 +0000</pubDate>
		<dc:creator>Rick Holets</dc:creator>
				<category><![CDATA[Hardware and System]]></category>
		<category><![CDATA[MCAD Tech Blog]]></category>
		<category><![CDATA[SolidWorks Topics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[solidworks]]></category>

		<guid isPermaLink="false">http://www.mcad.com/?p=5916</guid>
		<description><![CDATA[We get a lot of support inquiries dealing with what kind of PC is the best to run Solidworks. Here are a few tips from the MCAD tech staff on selecting your next Solidworks system. Operating System • Windows 7 Professional x64 &#8211; recommended and preferred. • Windows 8 Professional x 64 &#8211; supported. • [...]]]></description>
		<wfw:commentRss>http://www.mcad.com/solidworks-topics/solidworks-2013-system-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing SolidWorks Mechanical Conceptual, a new way to jumpstart your design process</title>
		<link>http://www.mcad.com/solidworks-topics/cad-software/introducing-solidworks-mechanical-conceptual-a-new-way-to-jumpstart-your-design-process/</link>
		<comments>http://www.mcad.com/solidworks-topics/cad-software/introducing-solidworks-mechanical-conceptual-a-new-way-to-jumpstart-your-design-process/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:17:32 +0000</pubDate>
		<dc:creator>MCAD</dc:creator>
				<category><![CDATA[Cad Software]]></category>
		<category><![CDATA[Hardware and System]]></category>
		<category><![CDATA[MCAD Tech Blog]]></category>
		<category><![CDATA[SolidWorks Applications]]></category>

		<guid isPermaLink="false">http://www.mcad.com/?p=5630</guid>
		<description><![CDATA[As trustees of your SolidWorks investment, we believe it’s our job to help you solve the real engineering challenges that you face every day, and those can’t always be solved with an enhancement request. It’s our job to think about the tools and capabilities you will need five, ten, even fifteen years down the road [...]]]></description>
		<wfw:commentRss>http://www.mcad.com/solidworks-topics/cad-software/introducing-solidworks-mechanical-conceptual-a-new-way-to-jumpstart-your-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise PDM Dispatch Addin</title>
		<link>http://www.mcad.com/mcad-tech-blog/enterprise-pdm-dispatch-addin/</link>
		<comments>http://www.mcad.com/mcad-tech-blog/enterprise-pdm-dispatch-addin/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 21:54:16 +0000</pubDate>
		<dc:creator>Rick Holets</dc:creator>
				<category><![CDATA[MCAD Tech Blog]]></category>
		<category><![CDATA[SolidWorks Features]]></category>
		<category><![CDATA[Enterprise PDM]]></category>
		<category><![CDATA[EPDM]]></category>

		<guid isPermaLink="false">http://www.mcad.com/?p=5525</guid>
		<description><![CDATA[What is the Dispatch Add-in? The Enterprise PDM Dispatch Add-in lets you automate tasks and Processes in EPDM. This is particularly useful if you want to perform an action at multiple, consistent occurrences (such as updating a data card variable with a value after a Workflow state Change), or if you want to perform something [...]]]></description>
		<wfw:commentRss>http://www.mcad.com/mcad-tech-blog/enterprise-pdm-dispatch-addin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Custom Sheet Format</title>
		<link>http://www.mcad.com/solidworks-topics/using-a-custom-sheet-format/</link>
		<comments>http://www.mcad.com/solidworks-topics/using-a-custom-sheet-format/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 17:00:08 +0000</pubDate>
		<dc:creator>Rick Holets</dc:creator>
				<category><![CDATA[MCAD Tech Blog]]></category>
		<category><![CDATA[SolidWorks Features]]></category>
		<category><![CDATA[SolidWorks Topics]]></category>
		<category><![CDATA[solidworks]]></category>

		<guid isPermaLink="false">http://www.mcad.com/?p=5462</guid>
		<description><![CDATA[Do you want your SolidWorks drawings to have a main title block on the first sheet, and a smaller title block on all additional sheets? This can easily be done in SolidWorks. Figure 1: A multiple sheet drawing with a smaller sheet format on sheet 2. Sheets, Formats, and Templates To help explain the process, [...]]]></description>
		<wfw:commentRss>http://www.mcad.com/solidworks-topics/using-a-custom-sheet-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPDM – What is a “Private File” vs. a “Local File”</title>
		<link>http://www.mcad.com/solidworks-topics/epdm-what-is-a-private-file-vs-a-local-file/</link>
		<comments>http://www.mcad.com/solidworks-topics/epdm-what-is-a-private-file-vs-a-local-file/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 22:05:16 +0000</pubDate>
		<dc:creator>Rick Holets</dc:creator>
				<category><![CDATA[MCAD Tech Blog]]></category>
		<category><![CDATA[SolidWorks Features]]></category>
		<category><![CDATA[SolidWorks Topics]]></category>

		<guid isPermaLink="false">http://www.mcad.com/?p=5175</guid>
		<description><![CDATA[One of the areas of confusion for EPDM users is the difference between “Private Files” and “Local Files” in the user’s local view. EPDM locally caches any files a user is working on, that is when a user checks out or views a file it is copied from the archive server to the user’s local [...]]]></description>
		<wfw:commentRss>http://www.mcad.com/solidworks-topics/epdm-what-is-a-private-file-vs-a-local-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks 2013 Top 10 Enhancements Requests</title>
		<link>http://www.mcad.com/solidworks-topics/solidworks-2013-top-10-enhancements-requests/</link>
		<comments>http://www.mcad.com/solidworks-topics/solidworks-2013-top-10-enhancements-requests/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:25:16 +0000</pubDate>
		<dc:creator>MCAD</dc:creator>
				<category><![CDATA[SolidWorks Applications]]></category>
		<category><![CDATA[SolidWorks Features]]></category>
		<category><![CDATA[SolidWorks Topics]]></category>

		<guid isPermaLink="false">http://www.mcad.com/?p=5430</guid>
		<description><![CDATA[SolidWorks 2013 Top 10 Enhancement Requests announced at SolidWorks World 2013. These requests will be implemented in the next version of SolidWorks; SolidWorks 2014. Here’s the list of what we can expect this fall with the release of SolidWorks 2014: 1. Make rebuild time faster 2. Ability to save SolidWorks files in previous versions &#8211; [...]]]></description>
		<wfw:commentRss>http://www.mcad.com/solidworks-topics/solidworks-2013-top-10-enhancements-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Deactivate SolidWorks</title>
		<link>http://www.mcad.com/solidworks-topics/how-to-deactivate-solidworks/</link>
		<comments>http://www.mcad.com/solidworks-topics/how-to-deactivate-solidworks/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:00:55 +0000</pubDate>
		<dc:creator>Rick Holets</dc:creator>
				<category><![CDATA[SolidWorks Features]]></category>
		<category><![CDATA[SolidWorks Topics]]></category>
		<category><![CDATA[solidworks]]></category>

		<guid isPermaLink="false">http://www.mcad.com/?p=5263</guid>
		<description><![CDATA[Every few years, it comes time to turn your trusty old computer out to pasture in favor of a sleek new laptop or workstation. Here’s what you need to know when it comes to deactivating SolidWorks on your old computer. Transfer Licenses Open SolidWorks on the old machine. In the top menu bar, go to [...]]]></description>
		<wfw:commentRss>http://www.mcad.com/solidworks-topics/how-to-deactivate-solidworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks Functions Useful for Simulation</title>
		<link>http://www.mcad.com/solidworks-topics/solidworks-functions-useful-for-simulation/</link>
		<comments>http://www.mcad.com/solidworks-topics/solidworks-functions-useful-for-simulation/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 20:36:55 +0000</pubDate>
		<dc:creator>Rick Holets</dc:creator>
				<category><![CDATA[MCAD Tech Blog]]></category>
		<category><![CDATA[SolidWorks Topics]]></category>
		<category><![CDATA[solidworks]]></category>
		<category><![CDATA[solidworks simulation]]></category>

		<guid isPermaLink="false">http://www.mcad.com/?p=5154</guid>
		<description><![CDATA[SolidWorks functionality can be used to make life easier when working with Simulations. The following functions can help speed things along for you: Simulation-specific configurations Interference detection check for simulation-ready geometry Split lines for boundary condition application Configurations Most analysis projects require you to edit the geometry in some way before setting up the simulation. [...]]]></description>
		<wfw:commentRss>http://www.mcad.com/solidworks-topics/solidworks-functions-useful-for-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing / Rapid Prototyping Infographic</title>
		<link>http://www.mcad.com/objet-3d-printing-rapid-protoyping/3d-printing-rapid-prototyping-infographic/</link>
		<comments>http://www.mcad.com/objet-3d-printing-rapid-protoyping/3d-printing-rapid-prototyping-infographic/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:52:34 +0000</pubDate>
		<dc:creator>MCAD</dc:creator>
				<category><![CDATA[Objet - 3D Printing / Rapid Protoyping]]></category>

		<guid isPermaLink="false">http://www.mcad.com/?p=5100</guid>
		<description><![CDATA[&#160; Don&#8217;t you just love Infographics?  So do we!  Here is a 3D printing infographic that explains the 3D Printing Revolution. Learn more about 3D Printing and Rapid Prototyping at www.mcad.com/3d-printing/]]></description>
		<wfw:commentRss>http://www.mcad.com/objet-3d-printing-rapid-protoyping/3d-printing-rapid-prototyping-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
